95003 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
725 Las Olas DR 5 6 4,665 $10,900,000 $2,336
No address N/A N/A N/A $10,000,000 Unknown
700 Valencia School RD 3 1 1,100 $10,000,000 $9,090
638 Beach DR 5 4 2,520 $9,600,000 $3,809
548 Beach DR 6 6 4,344 $8,898,000 $2,048
635 Beach DR 3 4 2,725 $7,500,000 $2,752
102 Long Leaf LN 3 3 3,027 $6,995,000 $2,310
2225 Trout Gulch RD 5 2 3,211 $6,990,000 $2,176
2655.2695 Mar Vista DR N/A N/A 12,391 $6,740,000 $543
5601 Freedom BLVD N/A N/A N/A $5,999,999 Unknown
Average: 3.0 2.6 2,190 $2,181,024 $1,048
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2
8041 Soquel DR N/A N/A N/A $2,950,000 Unknown
230 Via Novella 5 4 3,404 $2,350,000 $690
607 Saint Andrews DR 4 3 3,139 $1,995,000 $635
519 Cliff DR 4 3 2,137 $1,899,000 $888
229 Rio Del Mar BLVD 4 2 1,860 $1,750,000 $940
221 Highland DR 1 1 1,144 $1,695,000 $1,481
420 Vista Del Mar DR 3 3 2,016 $1,595,000 $791
411 Baltusrol DR 4 3 1,739 $1,595,000 $917
402 Bernal ST 3 3 1,530 $1,499,000 $979
105 Stephen RD 4 4 2,532 $1,395,000 $550
Average: 3.0 2.6 1,841 $1,443,476 $796
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
797 Las Olas Dr 5 5 5,332 $11,900,000 $10,000,000 $1,875 7/10/26
765 Las Olas DR 4 5 3,590 $8,745,000 $7,700,000 $2,144 5/22/26
422 Seaview DR 5 7 7,640 $8,000,000 $7,424,099 $971 1/26/26
616 Bayview DR 4 5 3,908 $6,288,000 $5,588,000 $1,429 1/8/26
553 Beach DR 4 3 2,244 $5,795,000 $5,525,000 $2,462 1/14/26
1080 Larsen RD 4 6 3,314 $4,998,000 $4,944,500 $1,492 6/18/26
545 Beach DR 5 5 2,848 $5,299,000 $4,800,000 $1,685 7/14/26
532 Bayview DR 3 3 2,339 $4,399,000 $4,400,000 $1,881 3/27/26
986 Via Tornasol 4 3 2,726 $3,750,000 $3,750,000 $1,375 1/15/26
106 Mar Vista DR 4 5 2,931 $3,695,000 $3,675,000 $1,253 10/14/26
Average: 3.0 2.6 1,857 $1,559,348 $1,512,506 $833
Viewing 1 - 10 of 312
Viewing 1 - 10 of 312

How much is your home worth?

...get instant property value now!

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Milestone SV are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2026 MLSListings Inc. All rights reserved